
Corn Tostadas
25pcs
There’s no comparison! The best tostadas are made with the best corn tostadas from Tortilleria Superior. Their great taste and crunchy texture will make a party in your mouth.
More products:
Nutrition Facts
Portion size 1 tostada(15g)
portions per package 25
Calories | 66 |
Fat Calories | 9 |
Trans Fat | 0 |
Diet Fiber | 1gr |
Sugar | 0g |
Proteins | 1g |
Total Carbohydrates | 300g |
Total Fat | 65g |
Saturated Fat | 20g |
Total Cholesterol | 300mg |
Total Sodium | 2,400mg |
% Daily Value*
Total Fat 3g | 5% |
Saturated Fat 1g | 5% |
Cholesterol 0mg | 0% |
Sodium 173mg | 7% |
Total Carbohydrates 5gs | 3% |
Diet Fiber 1g | 4% |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 1% |
*Daily values are bases on a 2,000 calories diet.
Your actual daily values may be higher or lower depending on your calorie needs.