
Flour Tortillas
10pcs
Make something tasty today for the whole family with our delicious Mexican flour tortillas that are sure to make you a cooking star.
More products:
Nutrition Facts
Portion 1 Tortilla
Portion per package 10 tortillas
Calories | 95 |
Fat Calories | 27 |
Trans Fat | 0 |
Diet Fiber | 1gr |
Sugar | 0g |
Proteins | 3g |
Total Carbohydrates | 16g |
Total Fat | 65g |
Saturated Fat | 20g |
Total Cholesterol | 300mg |
Total Sodium | 2,400mg |
% Daily Value*
Total Fat 3g | 5% |
Saturated Fat 1g | 3% |
Cholesterol 0mg | 0% |
Sodium 146mg | 6% |
Total Carbohydrates 16gs | 5% |
Diet Fiber 1g | 4% |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 2% |
* Daily values are bases on a 2,000 calories diet.
Your actual daily values may be higher or lower depending on your calorie needs.